- Email:
Vit / Min | Amount | Required |
---|---|---|
Acetate & Beta-carotene (Vitamin A) | 4000 IU | |
Thiamine Mononitrate (Vit B1) | 2.18 mg | |
Riboflavin (Vit B2) | 3.2 mg | |
Nicotinamide (Vit B3) | 15 mg | |
Pantothenic Acid (Vit B5) (as Calcium Pantothenate) | 10 mg | |
Pyridoxine Hydrochloride (Vit B6) | 6 mg | |
Biotin (Vit B7) | 45 mcg | |
Folic Acid (Vit B9) | 400 mcg | |
Cyanocobalamin (Vit B12) | 22 mcg | |
Ascorbic Acid (Vit C) | 90 mg | |
Vitamin D3 | 600 IU | |
dl-Alpha-Tocopheryl Acetate (Vit E) | 50 IU | |
Vitamin K1 | 25 mcg | |
Calcium (as Calcium Carbonate and Calcium Hydrogen Phosphate Anhydrous) | 200 mg | |
Chromium (as Chloride) | 35 mcg | |
Copper (as Sulfate Anhydrous) | 500 mcg | |
Iodine (as Potassium Iodide) | 150 mcg | |
Iron (as Ferrous Fumarate) | 5 mg | |
Lutein | 500 mcg | |
Lycopene | 600 mcg | |
Magnesium (as Oxide) | 50 mg | |
Manganese (as Sulfate Monohydrate) | 3.5 mg | |
Phosphorus | 50 mg | |
Potassium (as Sulfate) | 80 mg | |
Selenium (as Sodium Selenate) | 55 mcg | |
Zinc (as Oxide) | 7.5 mg |
Post Comment